| adahu Fast: 1500 W0D0L0 Slow: 1497 W17D2L19) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | adahu (1477) | LeNhatMinh (1615) | 34S |
| 2 | win | LeNhatMinh (1636) | adahu (1456) | 35S |
| 3 | lose | adahu (1474) | shjoe (1405) | 22S |
| 4 | lose | shjoe (1386) | adahu (1493) | 18S |
| 5 | lose | aznblinkers (1530) | adahu (1508) | 23S |
| 6 | lose | Courtney (1573) | adahu (1522) | 55S |
| 7 | lose | adahu (1537) | Courtney (1558) | 32S |
| 8 | win | adahu (1518) | kypvt (1644) | 21S |
| 9 | lose | kypvt (1632) | adahu (1530) | 25S |
| 10 | lose | Aittodai (1574) | adahu (1545) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

