| abc2009 Fast: 1444 W6910D264L8384 Slow: 1414 W1992D222L2398) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | lose | khaitruong23 (1472) | abc2009 (1459) | 52F | 
| 2 | lose | abc2009 (1477) | kjkjkj (1406) | 29F | 
| 3 | win | kjkjkj (1420) | abc2009 (1463) | 45F | 
| 4 | win | abc2009 (1448) | bibabibo (1420) | 45F | 
| 5 | win | viensoinho (1401) | abc2009 (1434) | 27F | 
| 6 | win | abc2009 (1419) | viensoinho (1416) | 15F | 
| 7 | win | abc2009 (1403) | qixiang8822 (1410) | 12F | 
| 8 | lose | qixiang8822 (1407) | abc2009 (1419) | 51F | 
| 9 | lose | thaovy2014 (1497) | abc2009 (1433) | 76F | 
| 10 | win | khongthua123 (1407) | abc2009 (1418) | 20F | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

 
