| aami Fast: 1946 W5968D270L6301 Slow: 2116 W77D4L50) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | aami (1961) | phubatbai (1989) | 26F |
| 2 | win | phubatbai (2006) | aami (1944) | 30F |
| 3 | lose | cotuong1289 (2025) | aami (1957) | 17F |
| 4 | win | mtn (1898) | aami (1943) | 29F |
| 5 | win | aami (1928) | mtn (1913) | 28F |
| 6 | lose | aami (1944) | irenale (1929) | 42F |
| 7 | lose | irenale (1912) | aami (1961) | 36F |
| 8 | win | tongky217 (1905) | aami (1947) | 1F |
| 9 | win | tongky217 (1920) | aami (1932) | 1F |
| 10 | lose | cotuong1289 (1971) | aami (1963) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

