| Zuno Fast: 1415 W127D3L135 Slow: 1620 W618D33L634) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cungque (1698) | Zuno (1602) | 35S |
| 2 | lose | Zuno (1615) | cungque (1685) | 14S |
| 3 | lose | ironman73 (1546) | Zuno (1633) | 33S |
| 4 | lose | Zuno (1653) | Htv (1504) | 51S |
| 5 | win | LimTT2010 (1693) | Zuno (1636) | 35S |
| 6 | lose | Zuno (1651) | LimTT2010 (1678) | 36S |
| 7 | lose | haitravinh (1693) | Zuno (1666) | 30S |
| 8 | lose | GeorgeP (1591) | Zuno (1684) | 12S |
| 9 | win | Zuno (1671) | GeorgeP (1604) | 25S |
| 10 | win | tovanto1960 (1664) | Zuno (1655) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

