Xiang2509 Fast: 1500 W0D0L0 Slow: 1865 W194D16L141) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | TRITOLUEN (1797) | Xiang2509 (1851) | 63S |
2 | win | Xiang2509 (1836) | TRITOLUEN (1812) | 63S |
3 | win | Xiang2509 (1821) | jlee1002 (1806) | 38S |
4 | lose | Xiang2509 (1831) | ronghalong (2024) | 34S |
5 | lose | chaubathong2 (1773) | Xiang2509 (1849) | 68S |
6 | win | Xiang2509 (1835) | chaubathong2 (1787) | 31S |
7 | win | Xiang2509 (1823) | mr_khoan (1716) | 47S |
8 | win | Xiang2509 (1810) | mr_khoan (1729) | 34S |
9 | win | Xiang2509 (1794) | haiba45 (1797) | 26S |
10 | lose | Jaka (1709) | Xiang2509 (1813) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.