Ufun108 Fast: 1561 W6D0L1 Slow: 1707 W886D87L811) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Ufun108 (1727) | denhutcocom (1570) | 10S |
2 | win | denhutcocom (1582) | Ufun108 (1715) | 48S |
3 | draw | Ufun108 (1715) | arbiter (1686) | 131S |
4 | win | brandon2009 (1644) | Ufun108 (1701) | 86S |
5 | lose | Ufun108 (1719) | ngocy (1651) | 54S |
6 | win | ngocy (1665) | Ufun108 (1705) | 18S |
7 | win | thanhle03 (1714) | Ufun108 (1689) | 24S |
8 | win | Ufun108 (1673) | hehehaha (1676) | 21S |
9 | win | binh7979 (1706) | Ufun108 (1656) | 36S |
10 | win | Ufun108 (1641) | kientuong_65 (1614) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.