| TrangCo123 Fast: 1898 W194D3L150 Slow: 2055 W164D14L114) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TrangCo123 (1876) | nccotoung (2113) | 1F |
| 2 | lose | dinhpt (1747) | TrangCo123 (1896) | 16F |
| 3 | win | TrangCo123 (1884) | dinhpt (1759) | 27F |
| 4 | lose | TrangCo123 (1897) | kill_time (1964) | 42F |
| 5 | win | buonluon (1926) | TrangCo123 (1880) | 37F |
| 6 | win | TrangCo123 (1871) | giaitrinr1 (1646) | 19F |
| 7 | win | giaitrinr1 (1655) | TrangCo123 (1862) | 42F |
| 8 | win | TrangCo123 (1847) | Tai69 (1824) | 36F |
| 9 | lose | kawa123 (1896) | TrangCo123 (1861) | 18F |
| 10 | win | helloyou (1767) | TrangCo123 (1848) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

