| TranTien Fast: 1400 W2D0L9 Slow: 1566 W5705D450L5587) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | sieukythu1 (1658) | TranTien (1547) | 14S |
| 2 | win | thangloi57 (1548) | TranTien (1531) | 19S |
| 3 | win | TranTien (1514) | thangloi57 (1565) | 18S |
| 4 | lose | TranTien (1529) | NguHanhKimCo (1561) | 32S |
| 5 | lose | NguHanhKimCo (1545) | TranTien (1545) | 41S |
| 6 | lose | TranTien (1561) | eugenni (1550) | 33S |
| 7 | lose | TranTien (1577) | namtrang (1565) | 53S |
| 8 | win | TranTien (1561) | namtrang (1581) | 25S |
| 9 | win | theo (1436) | TranTien (1549) | 35S |
| 10 | lose | TranTien (1569) | theo (1416) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

