| Tran89 Fast: 1500 W0D0L0 Slow: 1442 W1D0L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | randy (1486) | Tran89 (1457) | 17S |
| 2 | lose | aavn212 (1521) | Tran89 (1471) | 12S |
| 3 | lose | Tran89 (1486) | aavn212 (1506) | 59S |
| 4 | win | CoTuongTexas (1462) | Tran89 (1471) | 26S |
| 5 | lose | Tran89 (1485) | Lyn (1536) | 41S |
| 6 | lose | Lyn (1521) | Tran89 (1500) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

