Tonytran21 Fast: 1500 W0D0L0 Slow: 1453 W2D2L5) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Tonytran21 (1469) | vonhatu (1461) | 28S |
2 | draw | duoctam (1565) | Tonytran21 (1467) | 41S |
3 | lose | Tonytran21 (1483) | huynh1964 (1456) | 31S |
4 | draw | huynh1964 (1456) | Tonytran21 (1483) | 58S |
5 | win | G7 (1420) | Tonytran21 (1469) | 50S |
6 | lose | Tonytran21 (1485) | Tapchoi123 (1481) | 25S |
7 | lose | CoTuongTexas (1498) | Tonytran21 (1501) | 67S |
8 | win | NgocPhat79 (1572) | Tonytran21 (1483) | 34S |
9 | lose | Tonytran21 (1500) | odo54 (1461) | 77S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.