| Tony00 Fast: 1500 W0D0L0 Slow: 1391 W14D3L52) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Chess_King22 (1451) | Tony00 (1405) | 35S |
| 2 | lose | Tony00 (1419) | Lyn (1452) | 57S |
| 3 | win | BESNAILS (1572) | Tony00 (1398) | 38S |
| 4 | lose | Bachthu (1317) | Tony00 (1417) | 43S |
| 5 | lose | Rocky063 (1396) | Tony00 (1410) | 26S |
| 6 | lose | minyoon (1401) | Tony00 (1400) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

