| TongLiYa Fast: 1500 W0D0L0 Slow: 1585 W96D4L90) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TongLiYa (1599) | cling79 (1638) | 34S |
| 2 | lose | cling79 (1623) | TongLiYa (1614) | 38S |
| 3 | lose | kitty_123 (1630) | TongLiYa (1630) | 9S |
| 4 | lose | deutschland (1634) | TongLiYa (1646) | 63S |
| 5 | lose | TNbaden (1647) | TongLiYa (1679) | 31S |
| 6 | win | CiGaRetTes (1735) | TongLiYa (1665) | 49S |
| 7 | lose | caroltoronto (1485) | TongLiYa (1686) | 28S |
| 8 | win | TongLiYa (1670) | Kieunu9999 (1842) | 53S |
| 9 | win | cui775 (1905) | TongLiYa (1652) | 44S |
| 10 | lose | ChuyenTriVit (1641) | TongLiYa (1686) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

