| Tokyo Fast: 1500 W0D0L0 Slow: 2164 W33D1L11) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tokyo (2141) | sonmayviet (2006) | 55S |
| 2 | win | Tokyo (2118) | Nguy_Congtu (1981) | 12S |
| 3 | lose | Tokyo (2150) | ky_nhan (2141) | 15S |
| 4 | win | Tokyo (2118) | Rico (2119) | 35S |
| 5 | lose | toixinthua (2339) | Tokyo (2138) | 31S |
| 6 | lose | Tokyo (2163) | moihocco (2275) | 30S |
| 7 | win | Tokyo (2122) | AnNinhQv (2290) | 24S |
| 8 | win | Tokyo (2091) | Trum_co_0000 (2083) | 52S |
| 9 | win | namteo (2265) | Tokyo (2047) | 30S |
| 10 | lose | Tokyo (2076) | Annam1 (2125) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

