| Toidao01 Fast: 1500 W0D0L0 Slow: 2077 W1283D328L1069) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Fumisa (2133) | Toidao01 (2076) | 61S |
| 2 | win | Toidao01 (2059) | hienc3 (2100) | 22S |
| 3 | win | Toidao01 (2042) | Thangbaymua (2083) | 33S |
| 4 | lose | Thangbaymua (2068) | Toidao01 (2057) | 22S |
| 5 | win | Toidao01 (2041) | dong2020 (2051) | 32S |
| 6 | lose | dong2020 (2035) | Toidao01 (2057) | 25S |
| 7 | lose | Kiem_Vo_Anh (2271) | Toidao01 (2067) | 20S |
| 8 | win | Thachoemdi (2051) | Toidao01 (2034) | 53S |
| 9 | lose | thoinhe (1931) | Toidao01 (2053) | 33S |
| 10 | win | thoinhe (1944) | Toidao01 (2040) | 74S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

