| ThangTruong Fast: 2124 W357D42L275 Slow: 1845 W887D233L783) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HoiMaThuong (1919) | ThangTruong (1856) | 29S |
| 2 | win | Vitbeoday (1772) | ThangTruong (1834) | 25S |
| 3 | win | ThangTruong (1810) | Vitbeoday (1796) | 19S |
| 4 | lose | ThangTruong (1821) | Di_ko_anh (1857) | 34S |
| 5 | win | ThangTruong (1808) | Khongtranh (1819) | 26S |
| 6 | draw | tuithuarui27 (1751) | ThangTruong (1809) | 38S |
| 7 | win | ThangTruong (1801) | Coach (1641) | 21S |
| 8 | lose | CamHang_Tv (1873) | ThangTruong (1812) | 3S |
| 9 | draw | ThangTruong (1816) | Minhhuong (1619) | 29S |
| 10 | win | ThangTruong (1802) | Di_ko_anh (1871) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

