Teabee Fast: 2008 W3166D237L3253 Slow: 1507 W13D1L15) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ray2017 (1995) | Teabee (1992) | 43F |
2 | draw | timdav191 (2119) | Teabee (1989) | 151F |
3 | win | heocon_1973 (1840) | Teabee (1978) | 96F |
4 | lose | Teabee (1999) | heocon_1973 (1819) | 33F |
5 | win | Teabee (1984) | NTT1979 (1952) | 33F |
6 | win | emkhongtin (1857) | Teabee (1972) | 19F |
7 | win | Teabee (1959) | emkhongtin (1870) | 80F |
8 | win | kenttom41 (2014) | Teabee (1941) | 31F |
9 | win | rongdat_123 (1899) | Teabee (1926) | 31F |
10 | win | Teabee (1915) | Phong2020 (1751) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.