THE____KING
Fast: 1500 W0D0L0
Slow: 2791 W63D44L4)
# Result Red Black Moves
1 draw NINJA_FAST (2587) THE____KING (2803) 48S
2 win booo (2827) THE____KING (2768) 145S
3 win THE____KING (2748) ZYT (2558) 30S
4 win THE____KING (2714) booo (2747) 27S
5 draw THE____KING (2712) booo (2749) 111S
6 draw THE____KING (2712) KyNhong (2704) 97S
7 draw THE____KING (2710) booo (2751) 84S
8 draw THE____KING (2708) booo (2753) 150S
9 draw THE____KING (2717) A_Pao (2558) 21S
10 draw THE____KING (2727) A_Pao (2548) 41S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by THE____KING, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames