| THCM_97 Fast: 1596 W71D3L68 Slow: 1533 W9254D482L9393) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | THCM_97 (1548) | HOANGUSA (1553) | 26S |
| 2 | lose | HOANGUSA (1537) | THCM_97 (1564) | 14S |
| 3 | win | THCM_97 (1553) | luuchivinh (1410) | 29S |
| 4 | lose | THCM_97 (1569) | pban (1549) | 22S |
| 5 | win | Jianli (1506) | THCM_97 (1555) | 33S |
| 6 | win | Jianli (1521) | THCM_97 (1540) | 26S |
| 7 | win | henryyen (1562) | THCM_97 (1523) | 82S |
| 8 | lose | THCM_97 (1541) | Vuducthang53 (1463) | 21S |
| 9 | lose | THCM_97 (1558) | AnhRatTiec (1520) | 24S |
| 10 | win | THCM_97 (1538) | votong1962 (1677) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

