| Swmbcz Fast: 1657 W11D0L2 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | caothutrung (1841) | Swmbcz (1667) | 50F |
| 2 | win | caothutrung (1863) | Swmbcz (1645) | 34F |
| 3 | win | Carc (1741) | Swmbcz (1626) | 49F |
| 4 | win | hienyphan519 (1481) | Swmbcz (1614) | 35F |
| 5 | win | hienyphan519 (1493) | Swmbcz (1602) | 19F |
| 6 | win | Swmbcz (1584) | Van_Binh (1679) | 46F |
| 7 | lose | Van_Binh (1666) | Swmbcz (1597) | 51F |
| 8 | win | redsnow999 (1648) | Swmbcz (1579) | 26F |
| 9 | win | Swmbcz (1560) | redsnow999 (1667) | 32F |
| 10 | win | Swmbcz (1545) | choong (1518) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

