| Sol4rEclipse Fast: 1772 W24D0L7 Slow: 1763 W26D6L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | minhnew (1792) | Sol4rEclipse (1775) | 32S |
| 2 | lose | Beneee (1764) | Sol4rEclipse (1788) | 20F |
| 3 | draw | Sol4rEclipse (1777) | Xiang_Qi_A1 (1693) | 103S |
| 4 | draw | Sol4rEclipse (1779) | Xiang_Qi_A1 (1691) | 57S |
| 5 | win | Sol4rEclipse (1765) | xomdinh (1852) | 33S |
| 6 | lose | dammoco2003 (1765) | Sol4rEclipse (1799) | 6S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

