Ruoitrau79 Fast: 1945 W9133D721L11429 Slow: 1609 W2209D316L2415) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Ruoitrau79 (1979) | satthu_kb (1940) | 44F |
2 | win | chaddyy (2103) | Ruoitrau79 (1938) | 34F |
3 | lose | Ruoitrau79 (1962) | tongky217 (2094) | 40F |
4 | lose | Ruoitrau79 (1992) | M2000 (2021) | 31F |
5 | win | VN_12a (1982) | Ruoitrau79 (1959) | 45F |
6 | lose | socai2020 (1939) | Ruoitrau79 (1994) | 24F |
7 | lose | acnhanv (2038) | Ruoitrau79 (2025) | 37F |
8 | lose | thanhlsthanh (1981) | Ruoitrau79 (2061) | 50F |
9 | lose | Ruoitrau79 (2098) | bluespruce66 (2005) | 42F |
10 | lose | Hellboy2 (2314) | Ruoitrau79 (2107) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.