| Riverside Fast: 1500 W0D0L0 Slow: 2368 W570D76L339) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Riverside (2384) | beatmeup (2355) | 24S |
| 2 | win | canyon (1475) | Riverside (2383) | 23S |
| 3 | win | TNbaden (1353) | Riverside (2382) | 2S |
| 4 | lose | Riverside (2402) | HanJardin (2263) | 33S |
| 5 | lose | HanJardin (2242) | Riverside (2423) | 22S |
| 6 | win | Riverside (2413) | chesspro123 (2242) | 43S |
| 7 | win | chesspro123 (2253) | Riverside (2402) | 25S |
| 8 | win | duylinh2103 (2318) | Riverside (2389) | 76S |
| 9 | win | Riverside (2379) | saigon60 (2194) | 46S |
| 10 | win | Riverside (2364) | Datthep (2352) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

