Quangtrung99 Fast: 2158 W191D18L250 Slow: 2429 W898D184L985) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Kiem_Ma9999 (2448) | Quangtrung99 (2394) | 40S |
2 | win | Quangtrung99 (2358) | photainam (2434) | 22S |
3 | win | Quangtrung99 (2317) | photainam (2475) | 30S |
4 | lose | photainam (2450) | Quangtrung99 (2342) | 43S |
5 | win | Quangtrung99 (2316) | nthung57 (2233) | 35S |
6 | win | Quangtrung99 (2287) | meieu (2240) | 26S |
7 | win | Quangtrung99 (2248) | Shophouse (2365) | 29S |
8 | lose | Quangtrung99 (2278) | daophu (2299) | 38S |
9 | win | MinhN46 (2339) | Quangtrung99 (2241) | 36S |
10 | lose | Wisher (2389) | Quangtrung99 (2265) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.