Quachtinh01 Fast: 1470 W0D0L2 Slow: 1441 W16D3L33) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bumboc (1618) | Quachtinh01 (1452) | 68S |
2 | draw | bumboc (1637) | Quachtinh01 (1447) | 62S |
3 | win | QuachTinh2 (1577) | Quachtinh01 (1427) | 39S |
4 | lose | Quachtinh01 (1439) | QuachTinh2 (1565) | 40S |
5 | win | Quachtinh01 (1417) | bumboc (1659) | 17S |
6 | lose | bumboc (1650) | Quachtinh01 (1426) | 13S |
7 | lose | QuachTinh2 (1556) | Quachtinh01 (1438) | 23S |
8 | lose | QuachTinh2 (1543) | Quachtinh01 (1451) | 38S |
9 | lose | QuachTinh2 (1529) | Quachtinh01 (1465) | 27S |
10 | lose | Quachtinh01 (1475) | bumboc (1659) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.