| Q2026 Fast: 1500 W0D0L0 Slow: 2158 W79D3L35) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | suytthang (2200) | Q2026 (2173) | 13S |
| 2 | lose | Q2026 (2189) | kinhphuyen (2176) | 21S |
| 3 | win | huunhat (2035) | Q2026 (2178) | 12S |
| 4 | win | Q2026 (2166) | phuctho11 (2056) | 32S |
| 5 | win | Tranthehuong (2119) | Q2026 (2151) | 29S |
| 6 | win | vudanh (2200) | Q2026 (2133) | 50S |
| 7 | lose | Tiennguyen99 (2240) | Q2026 (2146) | 28S |
| 8 | draw | nls5591 (2002) | Q2026 (2150) | 51S |
| 9 | win | Q2026 (2132) | cuongphan (2211) | 26S |
| 10 | win | vkhieu (2073) | Q2026 (2118) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

