| Possum Fast: 1500 W0D0L0 Slow: 1622 W246D5L444) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Possum (1630) | quangminh_vn (1887) | 37S |
| 2 | win | Possum (1621) | Mr_Cat (1408) | 5S |
| 3 | win | Possum (1611) | Mr_Cat (1418) | 15S |
| 4 | win | Possum (1599) | hotcurry (1494) | 54S |
| 5 | win | Possum (1586) | hotcurry (1507) | 19S |
| 6 | win | Possum (1571) | coldcurry (1570) | 58S |
| 7 | lose | Possum (1588) | coldcurry (1553) | 41S |
| 8 | win | Possum (1569) | Superdog (1688) | 43S |
| 9 | win | Possum (1549) | Superdog (1708) | 17S |
| 10 | win | Possum (1533) | rob (1561) | 7S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

