PlayAgain Fast: 1500 W0D0L0 Slow: 1568 W4D1L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | literbell (1574) | PlayAgain (1584) | 78S |
2 | draw | dananh3011 (1730) | PlayAgain (1580) | 97S |
3 | win | kithon369 (1717) | PlayAgain (1560) | 22S |
4 | win | Parisbas (1636) | PlayAgain (1542) | 35S |
5 | win | tranfill1 (1696) | PlayAgain (1521) | 4S |
6 | win | phuthuy123 (1677) | PlayAgain (1500) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.