| Orana Fast: 1467 W0D0L2 Slow: 1647 W2323D97L2317) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Orana (1633) | hoabing (1571) | 25S |
| 2 | lose | han (1566) | Orana (1651) | 37S |
| 3 | win | MrYeah (1697) | Orana (1634) | 22S |
| 4 | win | Suakhoatam (1495) | Orana (1622) | 48S |
| 5 | lose | Orana (1637) | Hoavouu (1647) | 53S |
| 6 | win | Orana (1622) | t698 (1616) | 55S |
| 7 | win | henryyen (1607) | Orana (1606) | 32S |
| 8 | win | huynh49 (1672) | Orana (1588) | 57S |
| 9 | lose | Orana (1600) | non_nguyen (1703) | 39S |
| 10 | lose | Orana (1613) | skyleshop (1703) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

