Normal Fast: 1934 W2190D82L1970 Slow: 2186 W3094D564L2656) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Normal (2197) | boditsoai (2362) | 28S |
2 | lose | Normal (2207) | rubyprincess (2393) | 9S |
3 | draw | Normal (2211) | chochieudit (2051) | 26S |
4 | lose | Normal (2229) | tmv (2137) | 25S |
5 | lose | Normal (2246) | betu99 (2213) | 33S |
6 | draw | Normal (2252) | yank_8 (2041) | 29S |
7 | win | Normal (2237) | trinhbanglan (2211) | 33S |
8 | draw | Normal (2241) | GiaiTri (2095) | 41S |
9 | win | Normal (2223) | horse333 (2293) | 18S |
10 | lose | Normal (2239) | hoangd61 (2219) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.