| Mosu_3x Fast: 1788 W4006D301L3979 Slow: 1669 W2185D321L2135) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Mosu_3x (1649) | RiceNguyen (1800) | 26S |
| 2 | win | peterdang (1589) | Mosu_3x (1635) | 34S |
| 3 | win | Mosu_3x (1620) | peterdang (1604) | 70S |
| 4 | win | Mosu_3x (1599) | vuongnguyen1 (1790) | 33S |
| 5 | win | Mosu_3x (1585) | hawk (1526) | 34S |
| 6 | lose | hawk (1508) | Mosu_3x (1603) | 22S |
| 7 | win | Mosu_3x (1588) | huynh1964 (1569) | 24S |
| 8 | lose | dung1962 (1623) | Mosu_3x (1603) | 22S |
| 9 | lose | Mosu_3x (1619) | dung1962 (1607) | 42S |
| 10 | win | Mosu_3x (1604) | NgVTeo (1603) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

