Minhmeo84 Fast: 1519 W1D0L0 Slow: 1599 W22169D2626L21537) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tayho58 (1669) | Minhmeo84 (1613) | 17S |
2 | lose | tayho58 (1654) | Minhmeo84 (1628) | 46S |
3 | lose | Fallbrook (1572) | Minhmeo84 (1646) | 78S |
4 | lose | tbfeng (1640) | Minhmeo84 (1662) | 76S |
5 | win | BienCan (1583) | Minhmeo84 (1648) | 24S |
6 | win | Kphuong (1647) | Minhmeo84 (1632) | 25S |
7 | lose | kientuong_65 (1551) | Minhmeo84 (1651) | 33S |
8 | lose | kientuong_65 (1531) | Minhmeo84 (1671) | 61S |
9 | lose | votong1962 (1634) | Minhmeo84 (1688) | 52S |
10 | win | trungspa (1688) | Minhmeo84 (1672) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.