| Minh_CoLi Fast: 1439 W378D20L572 Slow: 1537 W881D132L993) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Minh_CoLi (1524) | cotuong_008 (1453) | 29S |
| 2 | win | trungquang (1472) | Minh_CoLi (1510) | 35S |
| 3 | win | Ha (1521) | Minh_CoLi (1494) | 31S |
| 4 | lose | Minh_CoLi (1510) | Ha (1505) | 19S |
| 5 | win | JohnCA (1475) | Minh_CoLi (1495) | 57S |
| 6 | win | Minh_CoLi (1480) | Duc_hanh_ (1459) | 14S |
| 7 | lose | Minh_CoLi (1494) | ba_manh (1538) | 41S |
| 8 | lose | ba_manh (1523) | Minh_CoLi (1509) | 24S |
| 9 | lose | Minh_CoLi (1523) | Minhlekhac (1565) | 25S |
| 10 | lose | Minhlekhac (1550) | Minh_CoLi (1538) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

