| MTCA Fast: 1500 W0D0L0 Slow: 1707 W2017D222L2439) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | qtu (1787) | MTCA (1720) | 41S |
| 2 | lose | abcdef123456 (1776) | MTCA (1734) | 28S |
| 3 | lose | nyct (1803) | MTCA (1748) | 54S |
| 4 | win | MTCA (1730) | nyct (1821) | 30S |
| 5 | win | MTCA (1715) | ptp (1697) | 41S |
| 6 | win | ptp (1713) | MTCA (1699) | 42S |
| 7 | lose | MTCA (1712) | vph (1805) | 37S |
| 8 | lose | vph (1792) | MTCA (1725) | 16S |
| 9 | win | MTCA (1708) | ku (1751) | 19S |
| 10 | lose | hanhcat8 (1790) | MTCA (1721) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

