| MINHDUY2007 Fast: 1609 W20D0L15 Slow: 1983 W1063D162L1028) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hoangkimhuy (2014) | MINHDUY2007 (1947) | 30S |
| 2 | win | MINHDUY2007 (1903) | chupuh (2114) | 38S |
| 3 | lose | locmon (2015) | MINHDUY2007 (1929) | 25S |
| 4 | draw | hoangkimhuy (2042) | MINHDUY2007 (1922) | 40S |
| 5 | lose | hoangkimhuy (2015) | MINHDUY2007 (1949) | 4S |
| 6 | win | MINHDUY2007 (1913) | mabien (1990) | 47S |
| 7 | draw | MINHDUY2007 (1908) | mabien (1995) | 46S |
| 8 | lose | MINHDUY2007 (1934) | hoangkimhuy (2027) | 51S |
| 9 | lose | MINHDUY2007 (1958) | Tahungthinh (2085) | 48S |
| 10 | win | ahaxinco (1911) | MINHDUY2007 (1928) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

