| KuKom1018 Fast: 1500 W0D0L0 Slow: 1719 W475D47L466) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Cgchcgranc (1643) | KuKom1018 (1705) | 27S |
| 2 | win | KuKom1018 (1693) | Kphuong (1587) | 16S |
| 3 | draw | Kphuong (1584) | KuKom1018 (1696) | 69S |
| 4 | win | KuKom1018 (1680) | ginagho36 (1702) | 20S |
| 5 | draw | KuKom1018 (1680) | HOANGUSA (1650) | 41S |
| 6 | win | HOANGUSA (1666) | KuKom1018 (1664) | 17S |
| 7 | win | KuKom1018 (1650) | MyWay (1611) | 48S |
| 8 | win | MyWay (1626) | KuKom1018 (1635) | 52S |
| 9 | win | KuKom1018 (1620) | Vn56 (1594) | 22S |
| 10 | lose | vu2003 (1690) | KuKom1018 (1634) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

