| King3 Fast: 1848 W5565D419L5332 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | King3 (1835) | luckyone (1761) | 36F |
| 2 | win | King3 (1820) | phuduc156 (1791) | 20F |
| 3 | lose | King3 (1833) | GiaBinh0905 (1925) | 41F |
| 4 | win | King3 (1819) | NYAM (1763) | 40F |
| 5 | win | King3 (1803) | trumxephaoma (1816) | 79F |
| 6 | win | King3 (1789) | Cmaster (1728) | 17F |
| 7 | win | Cmaster (1743) | King3 (1774) | 51F |
| 8 | lose | King3 (1791) | NYAM (1751) | 28F |
| 9 | lose | King3 (1809) | NYAM (1733) | 36F |
| 10 | win | King3 (1797) | Bella15 (1688) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

