Kikkoman Fast: 1430 W21D0L42 Slow: 1537 W784D41L821) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Kikkoman (1552) | hnv01 (1561) | 26S |
2 | win | Kikkoman (1535) | hnv01 (1578) | 31S |
3 | win | Nookie69 (1467) | Kikkoman (1521) | 38S |
4 | draw | Cotruong2023 (1520) | Kikkoman (1521) | 54S |
5 | lose | Kikkoman (1538) | charlietran (1474) | 15S |
6 | lose | Kikkoman (1555) | joslyn (1517) | 37S |
7 | win | Kikkoman (1541) | Hiepnguyen81 (1498) | 24S |
8 | win | Kikkoman (1526) | quangviet42 (1517) | 14S |
9 | lose | hnv01 (1480) | Kikkoman (1543) | 26S |
10 | win | Kikkoman (1528) | GotoHell (1527) | 10S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.