| Khuyet_Danh Fast: 2014 W1042D72L825 Slow: 2385 W227D31L118) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Khuyet_Danh (2031) | nguyennguyen (1979) | 23F |
| 2 | win | nguyennguyen (1994) | Khuyet_Danh (2016) | 37F |
| 3 | lose | Khuyet_Danh (2034) | Saab95 (1965) | 42F |
| 4 | lose | Saab95 (1946) | Khuyet_Danh (2053) | 48F |
| 5 | lose | QuanVN (1980) | Khuyet_Danh (2071) | 32F |
| 6 | lose | PRINZ_666 (1923) | Khuyet_Danh (2092) | 37F |
| 7 | win | Khuyet_Danh (2081) | PRINZ_666 (1934) | 28F |
| 8 | win | Khuyet_Danh (2067) | hoangdv25 (2031) | 30F |
| 9 | win | Khuyet_Danh (2045) | thuanuaroi11 (2261) | 105F |
| 10 | win | Khuyet_Danh (2025) | Lamthai74 (2191) | 14F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

