| IQ_No_SW Fast: 1624 W21D3L12 Slow: 1891 W45D4L13) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tazran (1727) | IQ_No_SW (1637) | 42F |
| 2 | lose | vinhle1998 (1661) | IQ_No_SW (1652) | 1F |
| 3 | win | IQ_No_SW (1635) | vinhle1998 (1678) | 31F |
| 4 | draw | Yt (1512) | IQ_No_SW (1638) | 25F |
| 5 | draw | IQ_No_SW (1641) | Yt (1509) | 12F |
| 6 | lose | niteguy (1694) | IQ_No_SW (1655) | 1F |
| 7 | win | IQ_No_SW (1637) | niteguy (1712) | 12F |
| 8 | win | psec2029 (1561) | IQ_No_SW (1623) | 30F |
| 9 | win | seamaster (1424) | IQ_No_SW (1613) | 21F |
| 10 | lose | IQ_No_SW (1632) | chonghong12 (1517) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

