| Huyhoangq12 Fast: 1418 W35D0L47 Slow: 1509 W1044D40L1234) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Huyhoangq12 (1522) | phungvanthao (1590) | 27S |
| 2 | lose | tetli (1559) | Huyhoangq12 (1537) | 19S |
| 3 | lose | Huyhoangq12 (1553) | tetli (1543) | 31S |
| 4 | lose | Huyhoangq12 (1569) | LRJ85 (1551) | 40S |
| 5 | win | Huyhoangq12 (1555) | FunLover (1496) | 16S |
| 6 | lose | Huyhoangq12 (1571) | trancamau (1542) | 34S |
| 7 | win | luuchivinh (1442) | Huyhoangq12 (1559) | 20S |
| 8 | win | Huyhoangq12 (1546) | luuchivinh (1455) | 31S |
| 9 | win | Huyhoangq12 (1531) | Lyn (1504) | 35S |
| 10 | lose | Huyhoangq12 (1547) | afcsang (1520) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

