Hungle123 Fast: 1483 W0D0L1 Slow: 1974 W8553D1141L6516) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Hungle123 (1948) | khoainuong (1850) | 19S |
2 | win | Hungle123 (1918) | dskiemttcd (1887) | 35S |
3 | win | ngocbao2004 (1688) | Hungle123 (1899) | 47S |
4 | win | Hungle123 (1877) | ngocbao2004 (1710) | 14S |
5 | win | Hungle123 (1831) | dong2020 (2095) | 39S |
6 | win | Hungle123 (1806) | pardon (1694) | 34S |
7 | win | Hungle123 (1780) | dogiaphai (1683) | 54S |
8 | win | Hungle123 (1756) | lieupham (1630) | 50S |
9 | lose | Hungle123 (1781) | VinhQ123 (1881) | 41S |
10 | lose | Hungle123 (1813) | puongngoc01 (1802) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.