Hollywood Fast: 1770 W53D0L36 Slow: 2329 W113D9L48) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | HungNT (2149) | Hollywood (2319) | 21S |
2 | win | Hollywood (2308) | HungNT (2160) | 24S |
3 | lose | Hollywood (2324) | TrongDat77 (2293) | 41S |
4 | draw | TrongDat77 (2292) | Hollywood (2325) | 31S |
5 | win | Thuanphu1954 (1785) | Hollywood (1754) | 29F |
6 | win | Giaiphong_MN (2115) | Hollywood (2315) | 27S |
7 | lose | Hollywood (2328) | minhthanh111 (2396) | 20S |
8 | lose | phv (2130) | Hollywood (2350) | 34S |
9 | win | thienchinh (2228) | Hollywood (2338) | 73S |
10 | lose | Thanh_cong77 (2168) | Hollywood (2359) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.