Hochoinhe Fast: 1421 W0D0L6 Slow: 1412 W724D20L1089) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | aji (1417) | Hochoinhe (1396) | 28S |
2 | lose | neptonium (1436) | Hochoinhe (1411) | 34S |
3 | win | Hochoinhe (1395) | tvovan (1401) | 23S |
4 | lose | Hochoinhe (1411) | maquang (1402) | 42S |
5 | win | Hochoinhe (1398) | binhphongma (1328) | 40S |
6 | lose | Hochoinhe (1414) | kyky104 (1400) | 21S |
7 | win | Supernemo (1461) | Hochoinhe (1397) | 30S |
8 | lose | Hochoinhe (1411) | Supernemo (1447) | 47S |
9 | win | Hochoinhe (1339) | Pigsoc7172 (1369) | 32S |
10 | lose | giap (1373) | Hochoinhe (1354) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.