HKWhiteTiger Fast: 1500 W0D0L0 Slow: 2024 W1577D267L1668) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | gye60 (2008) | HKWhiteTiger (2009) | 45S |
2 | win | AnnaPham (1962) | HKWhiteTiger (1995) | 26S |
3 | lose | HKWhiteTiger (2012) | tamquoc2024 (1950) | 20S |
4 | win | tamquoc2024 (1965) | HKWhiteTiger (1997) | 17S |
5 | draw | con_vitdec (2060) | HKWhiteTiger (1996) | 48S |
6 | lose | HKWhiteTiger (2010) | con_vitdec (2046) | 38S |
7 | win | abcdef123456 (1843) | HKWhiteTiger (1999) | 27S |
8 | lose | vinhnhi08 (2003) | HKWhiteTiger (2015) | 35S |
9 | lose | vinhnhi08 (1986) | HKWhiteTiger (2032) | 38S |
10 | win | HKWhiteTiger (2017) | Pt1975 (1988) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.