| Fl48589 Fast: 1500 W0D0L0 Slow: 1619 W422D30L407) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Fl48589 (1633) | viethabt (1681) | 39S |
| 2 | draw | viethabt (1682) | Fl48589 (1632) | 104S |
| 3 | lose | kuso_2010 (1690) | Fl48589 (1646) | 36S |
| 4 | lose | Fl48589 (1661) | kuso_2010 (1675) | 26S |
| 5 | win | Fl48589 (1646) | levan75cz (1632) | 31S |
| 6 | draw | levan75cz (1632) | Fl48589 (1646) | 44S |
| 7 | win | nhankythuq10 (1621) | Fl48589 (1631) | 3S |
| 8 | lose | anthony12 (1760) | Fl48589 (1643) | 79S |
| 9 | draw | Cgchcgranc (1541) | Fl48589 (1646) | 50S |
| 10 | win | buom2010 (1645) | Fl48589 (1630) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

