| Duc123 Fast: 1500 W0D0L0 Slow: 1723 W656D69L644) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dungkb (1766) | Duc123 (1738) | 15S |
| 2 | win | Vinhtuan69 (1674) | Duc123 (1724) | 19S |
| 3 | win | kathien (1770) | Duc123 (1707) | 22S |
| 4 | lose | tovanto1960 (1736) | Duc123 (1722) | 12S |
| 5 | lose | Po1bejo (1761) | Duc123 (1737) | 26S |
| 6 | win | trannao (1690) | Duc123 (1722) | 39S |
| 7 | win | luctamthy (1666) | Duc123 (1708) | 46S |
| 8 | lose | Duc123 (1723) | Lap_TN2025 (1727) | 34S |
| 9 | draw | trang2008 (1687) | Duc123 (1724) | 46S |
| 10 | draw | choidao (1812) | Duc123 (1722) | 135S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

