DuCon Fast: 1500 W0D0L0 Slow: 1882 W184D20L122) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | flxz (1885) | DuCon (1866) | 40S |
2 | lose | gilgamesh (1951) | DuCon (1879) | 23S |
3 | draw | QuangAnh7274 (1891) | DuCon (1879) | 36S |
4 | win | Tony_Quang (1734) | DuCon (1867) | 41S |
5 | lose | Tony_Quang (1713) | DuCon (1888) | 27S |
6 | win | DuCon (1872) | Le_nguyen (1881) | 45S |
7 | draw | Le_nguyen (1881) | DuCon (1872) | 86S |
8 | win | DuCon (1851) | Cocokythu62 (2037) | 63S |
9 | lose | DuCon (1864) | ngthanh (1954) | 39S |
10 | win | NSONSG (1606) | DuCon (1856) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.