| Dongho Fast: 1500 W0D0L0 Slow: 1592 W9D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Dongho (1611) | hocnguyen123 (1499) | 19S |
| 2 | lose | Dongho (1622) | khoatung (1758) | 11S |
| 3 | win | quinter (1602) | Dongho (1607) | 33S |
| 4 | win | Dongho (1591) | quinter (1618) | 43S |
| 5 | lose | Dongho (1607) | tunglahan (1607) | 46S |
| 6 | win | scorpion2020 (1569) | Dongho (1592) | 37S |
| 7 | win | Dongho (1576) | scorpion2020 (1585) | 26S |
| 8 | win | Dongho (1563) | cuonglioa (1484) | 48S |
| 9 | win | Dongho (1548) | Ngocdienlang (1533) | 58S |
| 10 | win | nhuan (1495) | Dongho (1534) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

