Dog_draw Fast: 1500 W0D0L0 Slow: 1615 W8D1L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hanglbbtt (1664) | Dog_draw (1629) | 40S |
2 | win | hanglbbtt (1682) | Dog_draw (1611) | 31S |
3 | draw | dinhbui (1624) | Dog_draw (1611) | 93S |
4 | win | hieurus (1604) | Dog_draw (1595) | 31S |
5 | win | Dog_draw (1579) | Bill1969 (1580) | 21S |
6 | win | Bill1969 (1597) | Dog_draw (1562) | 35S |
7 | win | phamhaohao (1676) | Dog_draw (1542) | 30S |
8 | win | d163ttdtcl (1586) | Dog_draw (1525) | 26S |
9 | win | quoivanle (1363) | Dog_draw (1514) | 36S |
10 | win | hahi (1452) | Dog_draw (1500) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.