Distraction Fast: 1500 W0D0L0 Slow: 1657 W9D1L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | JustPlay (1797) | Distraction (1669) | 75S |
2 | win | kieumy2003 (1769) | Distraction (1650) | 67S |
3 | win | hienpham006 (1703) | Distraction (1632) | 43S |
4 | win | Headhogs (1655) | Distraction (1615) | 37S |
5 | win | daubap (1818) | Distraction (1593) | 12S |
6 | win | blackeagle (1701) | Distraction (1574) | 30S |
7 | win | Daotan1987 (1603) | Distraction (1557) | 30S |
8 | draw | seekitha2017 (1602) | Distraction (1556) | 103S |
9 | win | Hitodalat (1587) | Distraction (1539) | 53S |
10 | win | abc123 (1556) | Distraction (1522) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.